Private Gulet Cruises |
|
| Our Fleet | |
| > Gulet Ceylan | |
| > Gulet Duramaz | |
| > Gulet Kayhan 5 | |
| > Gulet Kayhan 8 | |
| > Gulet Holiday 10 | |
| > Gulet Holiday 5 | |
| > Gulet Nayk | |
| > Gulet Adora 3 | |
| Gulet Cruise Routes | |
| > Fethiye to Marmaris | |
| > Fethiye to Kekova | |
| About Gulet Cruise | |
| > Life on Gulet | |
| > How to Book | |
Cabin Charter Cruises |
|
| About Cabin Charter | |
| > Charter Gulets | |
| > Life on Board | |
| Cabin Charter Routes | |
| > Over Night Cruise | |
| > Blue Escape | |
| > Olympos Cruise | |
| > Mini Blue Cruise | |
| > Weekly Cruise | |
Holiday 10 is a beatiful top of its class modern gullet built in 2005 in Fethiye. She is built out of stell & teak & mahogony with chestnut exterior and mahogony interior. There are 4 Double, 4 Twin and 2 Triple cabins which makes Holiday 10 suitable for upto 20 guests on board.
All the cabins are air-conditioned and furnished to highest standards.






| Type | Motor Sailer | GRT | 147 Tons |
| LOA | 39 mt/128 ft | Flag | Turkish |
| Beam | 8.10 mt/27 ft | Speed | 13 knots |
| Design | Kural-Fethiye | Base Port | Fethiye |
| Builder | Kural-Fethiye | Pax | 20 |
| Built / Refit | 2005 | Crew | 4 |
| Construction | Steel & Teak | Crew Position | 3 crew & 1 cook |
| Deck | Teak | Language on Board | English & Turkish |
| Cabins | 4 Double & 4 Twins & 2 Triple Cabins- 20 pax |
| Bathroom | En suite - shower room |
| Toilet Type | Flush |
| Crew Accommodation | Seperate |
| Saloon | Dining & Seating Area for 20 |
| Galley | Fully Equipped |
| Music System | Avaliable in Saloon & Deck & Cabins |
| Air-conditioning | Yes |
| Hours of A/C Use | 6 pm till 12 pm other times charging |
| TV | DVD System In Saloon |
| Electricity | 220 V & 24 V & 12 V |
| Main Engine | 2 *Iveco Aifo 460 HP |
| Generator | 2 * ONAN 42 kva |
| Navigation/Electronics | VHF, Radar, SSB, GPRS, GPS, GSM, Depth Sounder |
| Fuel Capacity | 5.000 lt |
| Mast/Sails | 2 / Furling Genoa, JIB, Main, Mizzen & Staysail |
| Dinghy | Joker 4.80 m. / MARINER 90 HP |
| Equipment on Board | Windsurf, Snorkel Gear, Fishing Gear, Hammocks |
| Equipment on Board | BBQ, Deck-shower,TV & stereo music system |

April |
May |
June |
July |
August |
Sept |
Oct |
1500 € |
2000 € |
2500 € |
3000 € |
3000 € |
2500 € |
2000 € |